Lukas Podolski
Lukas Podolski Career Stats
Batting & Fielding
| Competition | MP | Goals | Assists | Yellow Card | Red Card | Penalties Scored | Minutes |
|---|---|---|---|---|---|---|---|
| Bundesliga | 159 | 48 | 23 | 21 | 1 | 8 | 11177 |
| Ekstraklasa | 125 | 23 | 20 | 25 | 1 | 0 | 8853 |
| Süper Lig | 96 | 26 | 18 | 23 | 1 | 0 | 6723 |
| Premier League | 60 | 19 | 12 | 1 | 0 | 0 | 3267 |
| J1 League | 52 | 15 | 9 | 12 | 1 | 0 | 4268 |
| UEFA Champions League | 20 | 10 | 1 | 4 | 0 | 0 | 1279 |
| Serie A | 17 | 1 | 1 | 2 | 0 | 0 | 829 |
| Polish Cup | 10 | 2 | 1 | 0 | 0 | 0 | 457 |
| DFB Pokal | 8 | 2 | 0 | 6 | 1 | 0 | 658 |
| UEFA Euro Qualifiers | 70 | 0 | 1 | 0 | 0 | 0 | 190 |
| FIFA World Cup 2006 | 7 | 3 | 0 | 1 | 0 | 0 | 576 |
| Turkish Cup | 6 | 1 | 0 | 1 | 0 | 0 | 292 |
| FA Cup | 6 | 4 | 0 | 0 | 0 | 0 | 386 |
| FIFA World Cup 2010 | 6 | 2 | 2 | 0 | 0 | 0 | 531 |
| Emperor Cup | 4 | 0 | 0 | 1 | 0 | 0 | 195 |
| J-League Cup | 3 | 2 | 0 | 0 | 0 | 0 | 270 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 160 |
| FIFA World Cup 2014 | 2 | 0 | 0 | 0 | 0 | 0 | 54 |
| UEFA Europa League | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| UEFA Euro Championship | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| TOTAL | 656 | 158 | 88 | 97 | 5 | 8 | 40363 |
Lukas Podolski
Arrives with an Accomplished Football Heritage
Mega Casino World proudly welcomes Lukas Podolski as Brand Ambassador across Asia. His name carries respect throughout the sport. Years of professionalism and success strengthened his reputation. Fans across many countries recognize his contributions on and off the pitch.
This partnership begins with a celebrated football figure joining the Mega Casino World family. Podolski’s presence brings international recognition and broad appeal. A celebrated career continues inspiring supporters throughout Asian countries. The collaboration reflects shared values; which are rooted in professionalism.
Podolski was born in Poland. He grew up in Germany; developed into one of the nation’s most recognizable football figures. A powerful left foot, direct attacking style, and remarkable consistency earned widespread respect; throughout a distinguished career. He represented Germany in 130 international matches; and scored 49 goals. These gradually placed his name among the country’s leading contributors. Podolski also had a part in Germany’s 2014 FIFA World Cup triumph after earlier appearances in tournaments too, including third-place results and some personal recognitions.
For football followers across Asia, Podolski stands for dedication, longevity, and sheer sporting excellence. These traits match up nicely with Mega Casino World’s vision the way they show up publicly. His reach seems to go past the usual results and trophies. There’s that authentic vibe, too. In addition, there is a kind of lasting, widely felt popularity. Mega Casino World is looking ahead to this partnership. This brand, spearheading the iGaming industry, warmly welcomes Lukas Podolski to the family.
